Download a copy of the Surf Sports Calendar |
|
|
||
October |
|
|||
Saturday 1st | Somerset Enduro | NW Coast | Endurance Race #1 | |
Sat/Sun 15th-16th | Coolangatta Gold | Coolangatta, Qld. | National | |
Saturday 22nd | NW Marathon | Ulverstone SLSC | Endurance Race #3 | |
November |
||||
Saturday 5th | Mercury 7HOFM Surf Safari | Long Beach, Sandy Bay | Endurance Race #4 |
|
Saturday 26th | Surf Festival | Carlton Park SLSC | Special Event | |
Saturday 26th | Clearwater Classic | Carlton Park SLSC | TOSS #1 | Entry |
Saturday 26th | SBRT Navy Series | Carlton Park SLSC | Race #1 | |
Sunday 27th | Selection Event - Tasmanian Team | Carlton Park SLSC | Surf Sports Performance Program | |
December |
||||
Sunday 4th | Pub to Club | Devonport SLSC | TOSS #2 | |
Saturday 10th | Statewide Carnival #1 Junior | Bridport SLSC | Statewide Event | |
Saturday 10th | SBRT Navy Series | Bridport SLSC | Race #2 | |
Sunday 11th | Statewide Carnival #1 Open | Bridport SLSC | Statewide Event | |
Saturday 17th | Iron Ocean + Fast 5 | Burnie SLSC | Special Event Iron series | |
Saturday 31st | BSP 1200 | Bellerive Beach | TOSS #3 | |
January |
||||
Friday 6th | SBRT Navy Series | Burnie SLSC | Race #3 | |
Saturday 7th | Statewide Carnival #2 Open | Burnie SLSC | Statewide Event | Results |
Sunday 8th | Statewide Carnival #2 Junior | Burnie SLSC | Statewide Event | Results |
Fri 13th - Sun 22nd |
Interstates (includes Manly/ Freshwater) |
Sydney, NSW | National + NSW Event | Results - SLSA |
Saturday 14th | Swim the Pier | Bridport SLSC | TOSS #4 | |
Saturday 21st | SBRT Navy Series | TBC | Race #4 | |
Thursday 26th | Australia Day Swim | Kingston Beach SLSC | TOSS #5 | |
Thursday 26th | Sandy Bay Regatta Swim | Sandy Bay |
Nipper Team Challenge Novice Swim |
|
Saturday 28th | Statewide Carnival #3 Open | Port Sorell SLSC | Statewide Event | SEMS Carnival Bulletin Results |
Sunday 29th | Statewide Carnival #3 Juniors | Port Sorell SLSC | Statewide Event | SEMS Carnival Bulletin Results |
February |
||||
Saturday 4th | Penguin Island Swim | Port Sorell SLSC | TOSS #6 | |
Sunday 5th | Burnie Swim | Burnie SLSC | TOSS #7 | |
Thursday 9th - Sunday 12th | ASRL Open | Mollymook, NSW | National | |
Saturday 11th | Statewide Carnival #4 Junior | Clifton Beach SLSC | Statewide Event | |
Sunday 12th | Statewide Carnival #4 Open | Clifton Beach SLSC | Statewide Event | SEMS Carnival Bulletin |
Saturday 18th | Tasmanian Masters Championships | Ulverstone SLSC | Championship Event | SEMS Carnival Bulletin |
Sat 25th- Sun 26th | Tasmanian Junior Championships | Penguin SLSC | Championship Event | |
March |
||||
Sat 4th - Sun 5th | Tasmanian Open Championships | Carlton Park SLSC | Championship Event | |
Saturday 18th | 7MB Team Swim | Seven Mile Beach | TOSS #8 | |
Sunday 19th | Beach 2 Beach Series Final | Kingston Beach SLSC | TOSS #9 | Entry Link |
Sat 25th + Sun 26th | Youth AUSSIES | Perth, WA | National Championship | SEMS |
Mon 27th + Tues 28th | Masters AUSSIES | Perth, WA | National Championship | SEMS |
Wed 29th - Sunday 2nd April | Open AUSSIES | Perth, WA | National Championship | SEMS |
April |
Sunday 23rd April Devil of a Swim Bicheno SLSC Special Event