1942 | JH Henry * |
1949 | DJ Wilson * |
1950 | WT James * |
1952 |
AD Sloane +* |
1954 | NB Wilson OAM +* |
1955 | AG Norton * |
1960 | AC Hardy *. BD Shipp*, AV Dumbleton* |
1967 | CE Rector AM +* |
1968 | H Wilson BEM +*, KO Lyons* |
1969 | LS McDonald OAM+*, KC Knight BEM+ |
1971 | BG Cole *, HB Overall *, ND Davies * |
1975 | WA Furey OAM * |
1976 | RA Smith OAM +, ER Smith OAM * |
1980 | PC Hyland, AN Marsden |
1985 | DP Coleman, NR Viney OAM |
1987 | BE Lovelock * |
1991 | RD Blake OAM |
1994 | GR Lyons OAM +, B Norton-Smith, JL Hickey |
1996 | E Smith |
1997 | GJ Owens*, B Edwards |
2000 | S Gray* |
2001 | P Kenny+ |
2004 | J Whitehouse OAM |
2006 | J Kenny+, S Godfrey, D Marsh+, G Marsh ESM, G Rollins |
2011 | G Bird |
2014 | L Norton-Smith, J Kay, S Kay |
2015 | J Lyons |
2016 | A Eustace, J van der Woude |
+ Australian Life Member
* Deceased
100 Mornington Road, Mornington, Tasmania 7018
View Map
03 6216 7800
slst@slst.asn.au
More contact options
Saturday: Scattered Showers. Mostly Sunny. Cool. Breezy. 2 - 7°Sunday: Mostly Cloudy. Cool. 1 - 11°Monday: Showers Early. Mostly Sunny. Cool. 6 - 13°
100 Mornington Road, Mornington, Tasmania 7018
03 6216 7800