This year's event was held at the Paranaple Convention Centre, Devonport on Saturday 17 August 2024.
Surf Life Saving Tasmanian has over 3100 members who are committed to saving lives and making a positive impact in their local community. The Awards of Excellence are an important opportunity to recognise the hard work, selflessness and enthusiasm of our affiliates and members across a range of categories including lifesaving services, community education, marine rescue, training, surf sport competition, coaching and officiating. The Awards of Excellence award categories are awarded annually.
Congratulations to all our award recicpients this year.
DHL Club of the Year, Bicheno SLSC
DHL Volunteer of the Year, Katarina Cubit, Kingston Beach SLSC
Westpac Surf Lifesaver of the Year, Allison Kable, Penguin SLSC
Ampol Youth Surf Lifesaver of the Year, Jai Mollison, Burnie SLSC
Junior Surf Lifesaver of the Year, Riley O'Connor, Clifton Beach SLSC
Marine Rescue Outstanding Individual Contribution, Stephen Pink, Wynyard VMR
Trainer of the Year, Geri Doherty, Burnie SLSC
Assessor of the Year, Philippa Lohrey, Kingston Beach SLSC
Isuzu Community Education Programme of the Year, Meet Your Neighbours at the Beach, Port Sorell SLSC
Athlete of the Year, Cate Clingeleffer, Clifton Beach SLSC
Youth Athlete of the Year, Cate Clingeleffer, Clifton Beach SLSC
Team of the Year, RRiSK Women's Surf Boat Crew, Burnie SLSC
Masters Athlete of the Year, Jamie Stubbs, Carlton Park SLSC
U15 Athlete of the Year, Ewan Mcilwraith, Kingston Beach SLSC
Coach of the Year, Courtney Bewick, Clifton Beach SLSC
Official of the Year, Vanessa Copeland, Clifton Beach SLSC
President's Award, Jesse Beveridge, Port Sorell SLSC
Award |
Summary |
Surf Lifesaver of the Year | An active patrolling member who has made an outstanding contribution to the delivery and development of surf lifesaving frontline services. |
Youth Surf Lifesaver of the Year | An active patrolling member under the age of 21 who has made an outstanding contribution to the delivery and development of surf lifesaving frontline services. |
Volunteer of the Year | An impressive member who has made a difference through their volunteering efforts. |
Club of the Year | An outstanding SLS-affiliated club that is committed to improving the experience of its members, providing a safer environment for the community, and improving club operations. |
Patrol Club of the Year |
An outstanding SLS-affiliated club that demonstrates the highest level of patrols through lifesaving service levels, development of its people, engagement with the community, demonstrated continuous improvement. |
Athlete of the Year | An athlete aged 15 or older who has achieved sporting excellence in Open Aged Competition. |
Youth Athlete of the Year | An athlete aged between 15-18 (this refers to the members age as at 30 September) who has achieved sporting excellence in Youth and/or Open Aged Competition. |
Masters Athlete of the Year | An athlete aged 30 years and over (this refers to their age at 30 September) who has achieved sporting excellence in Masters and/or Open Aged Competition. |
U15 Athlete of the Year | An athlete aged eligible to compete in the U15 age category (this refers to their age at 30 September) who has achieved sporting excellence in U15 competition. |
Team of the Year | The 37th edition of Surf Sport Manual defines a team as an event that is contested by more than one competitor from the same club or lifesaving unit who may either complete an event or race together as a discrete unit (e.g., boat race, IRB race, surf teams, R&R etc.) or separately (e.g., relay events, board rescue etc.). |
Coach of the Year | An accredited coach who has made a significant contribution to athlete performance at a state, national and/or international level, to the development of athletes in SLS activities outside of surf sports, and to the educational development of other coaches in SLS. |
Official of the Year | An accredited surf sports official who has made a significant contribution to both officiating at a state, national and/or international level, and to the educational development of other officials in SLS. |
Trainer of the Year | An endorsed Trainer who is passionate about building the skills of others, consistently delivers a positive learning experience, and who encourages other members to engage in the delivery of training. |
Assessor of the Year | An endorsed Assessor who is passionate about building the skills of others, consistently delivers a positive and supportive assessment experience, and who encourages other members to engage in training or assessment. |
Community Education Program of the Year | A SLS-delivered activity or program which has significantly contributed to the organisation’s mission of saving lives, creating great Australians and building better communities. |
Innovation Award | A well-researched concept, piece of equipment, program or event which is/has been implemented to improve any facet of Surf Life Saving. |
Marine Rescue of the Year | An outstanding rescue or activity demonstrating excellence in preparedness, response and safety at an incident by a crew or unit. |
Marine Rescue Award for Outstanding Individual Contribution | The Award for Outstanding Individual Contribution is presented to a volunteer who made an exemplary contribution to Marine Rescue in Tasmania during the year. |
Marine Rescue Youth Achievement Award |
This award recognises a stand-out volunteer under the age of 25 who has shown exceptional qualities and has made a remarkable contribution during the year. |